|
|
před 5 roky | |
|---|---|---|
| .. | ||
| Api | před 5 roky | |
| Block | před 5 roky | |
| Console | před 5 roky | |
| Controller | před 5 roky | |
| Cron | před 5 roky | |
| CustomerData | před 5 roky | |
| Exception | před 5 roky | |
| Helper | před 5 roky | |
| Model | před 5 roky | |
| Observer | před 5 roky | |
| Plugin | před 5 roky | |
| Setup | před 5 roky | |
| Test | před 5 roky | |
| Ui | před 5 roky | |
| ViewModel | před 5 roky | |
| etc | před 5 roky | |
| i18n | před 5 roky | |
| view | před 5 roky | |
| LICENSE.txt | před 5 roky | |
| LICENSE_AFL.txt | před 5 roky | |
| README.md | před 5 roky | |
| composer.json | před 5 roky | |
| registration.php | před 5 roky | |
Magento\Sales module is responsible for order processing and appearance in system, Magento\Sales module manages next system entities and flows:
The Magento_Sales module does not have any specific system requirements. Depending on how many orders are being placed, there might be consideration for the database size
The Magento_Sales module is installed automatically (using the native Magento install mechanism) without any additional actions.