|
|
vor 5 Jahren | |
|---|---|---|
| .. | ||
| Api | vor 5 Jahren | |
| Block | vor 5 Jahren | |
| Console | vor 5 Jahren | |
| Controller | vor 5 Jahren | |
| Cron | vor 5 Jahren | |
| CustomerData | vor 5 Jahren | |
| Exception | vor 5 Jahren | |
| Helper | vor 5 Jahren | |
| Model | vor 5 Jahren | |
| Observer | vor 5 Jahren | |
| Plugin | vor 5 Jahren | |
| Setup | vor 5 Jahren | |
| Test | vor 5 Jahren | |
| Ui | vor 5 Jahren | |
| ViewModel | vor 5 Jahren | |
| etc | vor 5 Jahren | |
| i18n | vor 5 Jahren | |
| view | vor 5 Jahren | |
| LICENSE.txt | vor 5 Jahren | |
| LICENSE_AFL.txt | vor 5 Jahren | |
| README.md | vor 5 Jahren | |
| composer.json | vor 5 Jahren | |
| registration.php | vor 5 Jahren | |
Magento\Sales module is responsible for order processing and appearance in system, Magento\Sales module manages next system entities and flows:
The Magento_Sales module does not have any specific system requirements. Depending on how many orders are being placed, there might be consideration for the database size
The Magento_Sales module is installed automatically (using the native Magento install mechanism) without any additional actions.