|
|
há 5 anos atrás | |
|---|---|---|
| .. | ||
| Api | há 5 anos atrás | |
| Block | há 5 anos atrás | |
| Console | há 5 anos atrás | |
| Controller | há 5 anos atrás | |
| Cron | há 5 anos atrás | |
| CustomerData | há 5 anos atrás | |
| Exception | há 5 anos atrás | |
| Helper | há 5 anos atrás | |
| Model | há 5 anos atrás | |
| Observer | há 5 anos atrás | |
| Plugin | há 5 anos atrás | |
| Setup | há 5 anos atrás | |
| Test | há 5 anos atrás | |
| Ui | há 5 anos atrás | |
| ViewModel | há 5 anos atrás | |
| etc | há 5 anos atrás | |
| i18n | há 5 anos atrás | |
| view | há 5 anos atrás | |
| LICENSE.txt | há 5 anos atrás | |
| LICENSE_AFL.txt | há 5 anos atrás | |
| README.md | há 5 anos atrás | |
| composer.json | há 5 anos atrás | |
| registration.php | há 5 anos atrás | |
Magento\Sales module is responsible for order processing and appearance in system, Magento\Sales module manages next system entities and flows:
The Magento_Sales module does not have any specific system requirements. Depending on how many orders are being placed, there might be consideration for the database size
The Magento_Sales module is installed automatically (using the native Magento install mechanism) without any additional actions.