|
|
hace 5 años | |
|---|---|---|
| .. | ||
| Api | hace 5 años | |
| Block | hace 5 años | |
| Console | hace 5 años | |
| Controller | hace 5 años | |
| Cron | hace 5 años | |
| CustomerData | hace 5 años | |
| Exception | hace 5 años | |
| Helper | hace 5 años | |
| Model | hace 5 años | |
| Observer | hace 5 años | |
| Plugin | hace 5 años | |
| Setup | hace 5 años | |
| Test | hace 5 años | |
| Ui | hace 5 años | |
| ViewModel | hace 5 años | |
| etc | hace 5 años | |
| i18n | hace 5 años | |
| view | hace 5 años | |
| LICENSE.txt | hace 5 años | |
| LICENSE_AFL.txt | hace 5 años | |
| README.md | hace 5 años | |
| composer.json | hace 5 años | |
| registration.php | hace 5 años | |
Magento\Sales module is responsible for order processing and appearance in system, Magento\Sales module manages next system entities and flows:
The Magento_Sales module does not have any specific system requirements. Depending on how many orders are being placed, there might be consideration for the database size
The Magento_Sales module is installed automatically (using the native Magento install mechanism) without any additional actions.