| <{$item.sendDate}> | 
							<{$item.labelName}> | 
							<{$item.domain}> | 
							<{$item.requestNum}> | 
							<{$item.deliveredNum}> | 
							<{$item.clickNum}> | 
							<{$item.openNum}> | 
							<{$item.spamReportedNum}> | 
							<{$item.unsubscribeNum}> | 
							<{$item.invalidEmailsNum}> | 
							<{$item.deliveredPercent}>% | 
							<{$item.clickPercent}>% | 
							<{$item.openPercent}>% | 
							<{$item.spamReportedPercent}>% | 
							<{$item.unsubscribePercent}>% | 
							<{$item.invalidEmailsPercent}>% | 
						
						<{/foreach}>