|
il y a 5 ans | |
---|---|---|
.. | ||
Api | il y a 5 ans | |
Block | il y a 5 ans | |
Console | il y a 5 ans | |
Controller | il y a 5 ans | |
Cron | il y a 5 ans | |
CustomerData | il y a 5 ans | |
Exception | il y a 5 ans | |
Helper | il y a 5 ans | |
Model | il y a 5 ans | |
Observer | il y a 5 ans | |
Plugin | il y a 5 ans | |
Setup | il y a 5 ans | |
Test | il y a 5 ans | |
Ui | il y a 5 ans | |
ViewModel | il y a 5 ans | |
etc | il y a 5 ans | |
i18n | il y a 5 ans | |
view | il y a 5 ans | |
LICENSE.txt | il y a 5 ans | |
LICENSE_AFL.txt | il y a 5 ans | |
README.md | il y a 5 ans | |
composer.json | il y a 5 ans | |
registration.php | il y a 5 ans |
Magento\Sales module is responsible for order processing and appearance in system, Magento\Sales module manages next system entities and flows:
The Magento_Sales module does not have any specific system requirements. Depending on how many orders are being placed, there might be consideration for the database size
The Magento_Sales module is installed automatically (using the native Magento install mechanism) without any additional actions.